2 |
2 |
||
MALAWI |
KENYA |
||
Swini, Charles | Ochieng, Duncan | ||
Chavula, Moses | Ochieng, David | ||
Sangala, James | Onyango, Mandela | ||
Nyirenda, Harry | Omolo, Johanna | ||
Banda, Davie (36') | Opiyo, Peter (75') | ||
Kamwendo, Joseph | Wanyama, Victor | ||
Ngalande, Robin | Kahata, Francis | ||
Mzama, Limbikani | Lutunya, Kefa (53') | ||
Ngambi, Robert | Owino, David (92') | ||
Kanyenda, Essau (54') | Ndeto, Mulinge | ||
Banda, John (36'*) | Mohamemed, Jamal | ||
DT. EDDINGTON NGONAMO | DT. ADEL AMROUCHE | ||
Mhango, Gabadhini (36'*) | Obaya, Patrick (53') | ||
Kayira, Chimango (36') | Were, Paul (68') | ||
Msowoya, Chiukepo (54') |